pROFESSIONAL FEES
GUIDELINE OF PROFESSIONAL FEES - VAT EXCLUSIVE
Time Spent = *TS
| CODE | DESCRIPTION | UNIT PRICE |
|---|---|---|
PROFESSIONAL FEES | ||
| Consultation | 1,500 PER HOUR | |
ACCOUNTING/TAXATION RATE PER HOUR | ||
| Partners | 1,000 | |
| Accounting Officers/Tax Consultants | 650 | |
TAXATION | ||
INDIVIDUAL | ||
| NOO | Notice of Objection | 750 |
| NOD | Notice of Correction | 875 |
| NOA | Notice of Appeal to SARS | 1250 |
| ITR12 | Return of Income/Tax Returns: Salary Case (Under 250 000 00) | 500 |
| ITR12 | Return of Income/Tax Returns: Salary Case (Allowance and deductions) | 1,750 |
| ITR12 | Return of Income/Tax Returns: Salary Case (Directors/Members/Sole Trader) | 1,750/*TS |
| SAD | Submission of Review/Audit Documents | 500/*TS |
| SAL | Prepare Statement of Liabilities, Reconcile Schedule Income Statements | 850-2,000 |
| TLOG | Compilation of Travel Logbook | 1,000-2,000 |
| ANNX | Prepare Annexure, Rental Schedule Income Statements | 1,000-2,000 |
| CGT | Compilation of Capital Gain Tax | 850-2,000 |
| TAUDITS | Tax Audits - Income Tax, PAYE, SDL, UIF, VAT,WHT | 650-1,500/*TS |
BUSINESS ENTINTIES - (CO CC AND TRUST) | ||
| IT77 | Update of administration details with SARS - Companies, CC's and Individuals | 750 |
| IT77 (LET) | Deregistration as a taxpayer - Individual, CC, PTY and Trust | 1,500,00 |
| ITR14 | Return of Income Tax - Dormant | 500 |
| ITR14 | Return of Income Tax - Under 1 Million (Micro) | 1,200,00 |
| ITR14 | Return of Income Tax - Under 14 Million (Small) | 1,850,00 |
| ITR14 | Return of Income Tax - Over 15 Million (Med/Large) | 2,450,00 |
| IRP6 | Return of provisional tax (CC/Pty/Trust) Non Trading | 400 |
| IRP6 | Return of provisional tax (Individuals/CC/Pty/Trust) 1st | 650 |
| IRP6 | Return of provisional tax (Individuals/CC/Pty/Trust) 2nd | 1,000,00 |
| IRP6(3) | Return of additional of provisional tax | 500 |
| IT12TR | Return of Income ( All Trust) | 1,800 |
| IT12TRD | Returms of Income (All trust Dormant) | 950 |
| DTR02 | Return dividends Tax and Resolution | 950 |
| IT14SD | Return for supplementary Declaration | 1,250/*TS |
| TCS | Tax Compliance Certificate (Good Standing, Tender) | 950/*TS |
| IT96 | Arrangement for deferred payment of Income Tax | 750/*TS |
| E-filing | Registration | 250 |
| Payment | Payment of provisional Tax,Assess Ta | 110 |
EMPLOYEES TAX | ||
| EMP101 | Registration of an Employer - Employer Tax, Skills Development Levy and UIF | 1,850 |
| EMP123T | Cancellation of Registration as Employe | 1,200 |
| IRP3 | Request for Tax Deduction Directive | 850 |
| IRP5/IT3 | Emplyees Tax Certificates/General Information Returns and Computation | 375 |
| EMP501 | Employee's Tax Reconciliatio | 750 |
| EMP201 | Employee's Tax/SDL and UIF Remittance Retur | 650 |
| TADMIN | Preparation of updating bank details/admin, changes at SARS | 375 |
| EMPSA | Payroll Taxes - Obejection and Reconstruction | 850 |
VALUE ADDED TAX | ||
| VAT101 | Vat registration | 1,500 |
| VAT201 | VAT return | 700 |
STATUTORY RETURNS | ||
UNEMPLOYMENT INSURANCE FUND ACT | ||
| UF1 | UIF Registration - Ufiling | 850 |
| UF2 | Monthly Return - UIF Declaration | 475 |
| UF19 | Employer Contribution Return - (Per Month if non payroll client) | 400 |
ACCOUNTING OFFICERS/PROFESSIONAL INDEPENDENT ACCOUNTANT REPORT | ||
| Accounting officers/Accountants certificate iro Confirmation of Earnings | 1,000 | |
| EME/QSE Affidavits | 500 | |
GENERAL | ||
Annual Administration Fee Fee | ||
| For use of safe keeping and storage of Financial Records and Company Registers | ||
| telephonic and electronic communication, SARS efiling profile | ||
| AAF1 | Main Trading Entity - Company/CC | 650 |
| AAF2 | 2nd Trading Entity - Company/CC | 350 |
| AAF3 | 3rd Trading Entity - Company/CC/Trust/Partnership | 250 |
| AAF4 | No Trading entity/property company/CC - Dormant at SARS | 250 |
HUMAN RESOURCES AND RELATED SERVICES | ||
| PAYROLL ADMINISTRATION | ||
| Number of employees | ||
| 1-10 | 450 | |
| 11-50 | 350 | |
| 50-100 | 250 | |
| 100-500 | 150 | |
| Employment Contract to specification | Fee as negotiated | |
SECRETARIAL AND LEGAL | ||
COMPANIES: FORMATION AND AMENDMENTS | ||
| COR9.1 | Name Reservation (R50/R75m) | 250 |
| COR9.2 | Application to extend name reservation (R30e/R50m) | 500 |
| COR9.3 | Notice of requiring further particulars, issued by the Commission | - |
| COR9.4 | Notice confirming name reservation | - |
| COR9.5 | Notice Refusing name reservation | 50 |
| COR9.6 | Notice of potentially contested name | 50 |
| COR9.7 | Notice of potentially offensive name | 50 |
| COR10.1 | Application for defensive name (R200e/R250m) | 500 |
| COR10.2 | Application to renew defensive name (R30e/R50m) | 700 |
| COR11.1 | Application to transfer a reserved or registered name (R50e/R75m) | - |
| COR12.1 | Show cause notice issued by the commission related to abuse of name | |
| reservation system | - | |
| COR14,1A-E | Notice of Incorporation | CIPC |
| COR14.2 | Notice rejecting notice of incorporation, issued by the commission | - |
| COR14.3 | Registration Certificate | 50 |
| COR15.1 A-E | Memorandum of Incorporation (MOI) (R175e/R475m) | 1,250 |
| COR15.2 | Notice of amendments of Memorandum of Incorporation and resolution | 750 |
| Any amendments (R250) | ||
| COR15.3 | Notice of alteration of MOI (R250) | 650 |
| COR15.4 | Notice of translation of MOI (R250) | 650 |
| COR15.5 | Notice of consolidation of MOI (R250) | 650 |
| COR15.6 | Notice to consolidate the MOI | 650 |
| COR16.1 | Notice of change of Financial Year End (R100) | 650 |
| COR16.2 | Notice of result of rule of ratification vote (R100) | 500 |
| COR17.1 | Application of foreign company to transfer registration to the republic (R400) | 2,500 |
| COR17.2 | Notice requiring further informatio | 550 |
| COR17.3 | Registration Certificate | 1,200 |
| COR18.1 | Notice of conversion of a close corporation (R100.00) | 850 |
| CoR 18.2 | Notice requiring further particulars | CIPC |
| CoR 18.3 | Registration certificate | CIPC |
| CoR 19.1 | Show cause notice, to be issued by Commission concerning reckless or | CIPC |
| Insolvent trading | CIPC | |
| CoR 19.2 | Notice accepting information | CIPC |
| CoR 20.1 | External company (R400) | CIPC |
| CoR 25 | Notice of change of financial year end (R100) | 750 |
| CoR 31 | Notice of board resolution to convert par value shares | 750 |
| CoR 35.1 | Notice of pre-incorporation contract | 650 |
| CoR 35.2 | Notice of decision relating to a pre-incorporation contract | CIPC |
| CoR 36.1 | Standard form notice to companies by holders of securities | 250 |
| CoR 36.2 | Standard from notice by company to holders of securities | 250 |
| CoR 36.3 | Notice to beneficial interest holders | 250 |
| CoR 36.4 | Standard form notice to company by director of personal | |
| Financial interest | 250 | |
| CoR 39 | Notice of change concerning a director and resolution | 850 |
| CoR 40.1 | Notice of resolution to wind up solvent company (R250) | 1000 |
| CoR 40.2 | Notice of transfer of company registration to foreign | |
| jurisdiction(R250) | 1200 | |
| CoR 40.3 | Demand letter to inactive company | 750 |
| CoR 40.4 | Commission notice of pending de-registration | 250 |
| CoR 40.5 | Application for re-instatement of de-registered company (R200) | 1000 |
| CoR 44 | Company notice of required appointment and resolution {CM31} | 750 |
| (Auditor / Independent Professional Accountant) | ||
| CoR 46.1 | Documents in relation to employee share schemes | CIPC |
| CoR 46.2 | Annual certificate required relating to employee shares schemes | CIPC |
| CoR 46.3 | Application to Commission to exclude categories of persons from | |
| rights offer (R100) | - | |
| CoR 46.4 | Application to Commission to register prospectus | - |
| CoR 46.5 | Registration certificate of prospectus | CIPC |
| CoR 46.6 | Application to permit information to be excluded from | |
| Prospectus (R300) | - | |
| CoR 89 | Notice of amalgamation or merger (R250 plus ancillary fees for | |
| Registration of new company, or de-registration of existing company | CIPC | |
| CoR 123.1 | Notice of start of business rescue proceedings | 750 |
| CoR 123.2 | Notice of appointment of practitioner (R80) | 650 |
| CoR 123.3 | Notice to not commence business rescue proceedings | 650 |
| CoR 125.1 | Notice concerning status of business rescue proceedings | 650 |
| CoR 125.2 | Notice of termination of business rescue proceedings | 750 |
| CoR 125.3 | Notice of substantial implementation of a business rescue plan | 650 |
| CoR 126.1 | Application of license as a business rescue practitioner | 1500 |
| CoR 126.2 | Certificate of practitioner license | CIPC |
| CoR 130 | Consent to Commission to act for complainant | CIPC |
| CoR 134.1 | Application to Commission to be accredited as ADR provider (R500) | 1000 |
| CoR 134.2 | Commission certificate of accredited ADR provider | CIPC |
| CoR 135.1 | Complaint to commission | CIPC |
| CoR 135.2 | Commission notice of non-investigation | CIPC |
| CoR 137.1 | Commission notice to investigate | CIPC/*TS |
| CoR 137.2 | Commission summons | CIPC/*TS |
| CoR 137.3 | Commission request for additional information | CIPC/*TS |
| CoR 137.4 | Commission demand for corrected information | CIPC/*TS |
| CoR 138 | Consent to order | CIPC/*TS |
| CoR 139.1 | Compliance notice | CIPC/*TS |
| CoR 139.2 | Compliance certificate | CIPC/*TS |
| CoR 140.1 | Referral by commission or panel to another regulator | CIPC/*TS |
| CoR 140.2 | Commission notice of no referral | CIPC/*TS |
| CoR 140 | Commission referral to tribunal | CIPC/*TS |
| CoR 178 | Request for particulars regarding requested exemption | 750 |
| Company Register - New and Populate and Minute Register | 650 | |
| Update Company Register per Category | 350 | |
| Issue Share Certificates per Shareholder | 500 | |
| Resolution Shareholders/Directors | 475 | |
| Confirmation Certificates from CIPC | 200 | |
| Power of Attorney - Directors | 350 | |
| Deregistration : Various Forms and Resolutions Dormant Company (Approx costs) | 1500 | |
| Trading Company (Approx costs) | 2200 | |
| Close Corporation (Approx costs) | 800 | |
| IT77 Deregistration (Approx costs) | 375 | |
| Priority Fee for Urgent Lodgements with CIPC/ SARS | 1300 |
